For the year 2024, Georgia Southwestern State University set tuition and fees for in-state students at $5,220, according to the latest disclosure from the National Center for Education Statistics.
This tuition level places the university as the 15th most expensive public institution in Georgia for 2024.
Tuition and fees for in-state students increased by $240 compared to the previous year.
Out-of-state students enrolled at Georgia Southwestern State University in 2024 were charged $16,572, reflecting an increase of $870 from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Atlanta | Georgia Institute of Technology-Main Campus | $12,058 |
| Athens | The University of Georgia | $11,450 |
| Milledgeville | Georgia College & State University | $9,186 |
| Atlanta | Georgia State University | $8,664 |
| Augusta | Augusta University | $8,414 |
| Valdosta | Valdosta State University | $6,124 |
| Carrollton | The University of West Georgia | $6,088 |
| Statesboro | Georgia Southern University | $6,022 |
| Columbus | Columbus State University | $5,898 |
| Kennesaw | Kennesaw State University | $5,808 |
| Savannah | Savannah State University | $5,750 |
| Albany | Albany State University | $5,656 |
| Fort Valley | Fort Valley State University | $5,526 |
| Dahlonega | The University of North Georgia | $5,285 |
| Americus | Georgia Southwestern State University | $5,220 |
| Morrow | Clayton State University | $5,180 |
| Macon | Middle Georgia State University | $5,038 |
| Lawrenceville | Georgia Gwinnett College | $4,532 |
| Augusta | Augusta Technical College | $4,282 |
| Statesboro | East Georgia State College – Statesboro | $4,278 |
| Augusta | East Georgia State College – Augusta | $4,094 |
| Columbus | Columbus Technical College | $4,052 |
| Americus | South Georgia Technical College | $3,992 |
| Gainesville | Lanier Technical College | $3,980 |
| Barnesville | Gordon State College | $3,628 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



