In 2024, 166 of the 167 H-1B petitions submitted by employers based in the WC Georgia News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 99.4%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Georgia across all industries submitted 12,102 petitions during the same period, with an approval rate of 96.3%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Finance and Insurance industry led H-1B petition approvals in the WC Georgia News publication area during 2024, filing a total of 125 petitions (74.9% of all submissions) and receiving 124 approvals, resulting in an approval rate of 99.2%. The Educational Services industry followed, with 20 petitions (12% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Total System Services, LLC with 88 petitions and 98.9% of them approved, Global Payment Holding Company with 27 petitions and all of them approved, and Talbot County Board of Education with nine petitions filed and an approval rate of 100%.
Compared to 2023, Georgia saw a 14.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Finance and Insurance | 125 | 74.9% | 99.2% | 0.8% |
| 2 | Educational Services | 20 | 12% | 100% | 0% |
| 3 | Manufacturing | 10 | 6% | 100% | 0% |
| 4 | Health Care and Social Assistance | 5 | 3% | 100% | 0% |
| 5 | Professional, Scientific, and Technical Services | 2 | 1.2% | 100% | 0% |
| 5 | Wholesale Trade | 2 | 1.2% | 100% | 0% |
| 7 | Retail Trade | 1 | 0.6% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.6% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Total System Services, LLC | Finance and Insurance | 88 | 98.9% | 1.1% |
| Global Payment Holding Company | Finance and Insurance | 27 | 100% | 0% |
| Talbot County Board of Education | Educational Services | 9 | 100% | 0% |
| Tsys Acquiring Solutions, LLC | Finance and Insurance | 5 | 100% | 0% |
| Kia Georgia, Inc. | Manufacturing | 4 | 100% | 0% |
| Hyundai Transys Georgia Seating System, LLC | Manufacturing | 4 | 100% | 0% |
| Fort Valley State University | Educational Services | 3 | 100% | 0% |
| Tsys Merchant Solutions, LLC | Finance and Insurance | 2 | 100% | 0% |
| Synovus Financial, Corp. | Finance and Insurance | 2 | 100% | 0% |
| Sumter County School System | Educational Services | 2 | 100% | 0% |
| St. Francis Physician Practices, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Kysor Warren Epta US Corporation | Wholesale Trade | 2 | 100% | 0% |
| Georgia Southwestern State University | Educational Services | 2 | 100% | 0% |
| Dooly County School System | Educational Services | 2 | 100% | 0% |
| Crisp Regional Hospital, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Columbus State University | Educational Services | 2 | 100% | 0% |
| Heartland Payment Systems, LLC | Finance and Insurance | 1 | 100% | 0% |
| Hari Om Butler, Inc. | Retail Trade | 1 | 100% | 0% |
| Phoebe Sumter Medical Center, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Propay, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Southeastern Cardiology Associates, P C | Health Care and Social Assistance | 1 | 100% | 0% |
| Furlow Charter School | Educational Services | 1 | 100% | 0% |
| Concoct Monarchy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Char Broil, LLC | Manufacturing | 1 | 100% | 0% |
| Board and K Foods, LLC | Manufacturing | 1 | 100% | 0% |



