There were 2,187 second grade students enrolled in Muscogee County schools in the 2023-24 school year, 2.7% more than the previous year, according to reports from the Georgia Department of Education.
Mathews Elementary School welcomed the largest number of second grade students among county schools, registering 119 students during the 2023-24 school year.
Within Muscogee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 11th grade.
Statewide, Muscogee County ranked 15th in enrollment numbers, with a total of 28,318 students enrolled in the 2023-24 school year. It was also ranked 15th the year before.
According to the National Assessment of Educational Progress (NAEP) 2024 reading report for Georgia 4th graders, the racial and ethnic composition of public school students was approximately 38% Black, 36% white, 17% Hispanic, 4% Asian, and 5% identifying as multiracial.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Mathews Elementary School | 119 | 18.6% | 641 |
| North Columbus Elementary School | 113 | 15.6% | 723 |
| Eagle Ridge Academy | 101 | 17.4% | 581 |
| Midland Academy | 92 | 16.8% | 546 |
| Britt David Elementary Computer Magnet Academy | 84 | 16.5% | 509 |
| Allen Elementary School | 82 | 18.4% | 446 |
| Waddell Elementary School | 81 | 19% | 426 |
| Clubview Elementary School | 78 | 14.4% | 540 |
| Hannan Elementary School | 78 | 21.3% | 367 |
| Blanchard Elementary School | 78 | 17.8% | 437 |
| Brewer Elementary School | 77 | 15.7% | 492 |
| Gentian Elementary School | 77 | 16.7% | 460 |
| Martin Luther King- Jr. Elementary School | 76 | 17.4% | 438 |
| River Road Elementary School | 74 | 18.8% | 393 |
| Dimon Elementary School | 73 | 20.2% | 361 |
| Georgetown Elementary School | 65 | 17% | 383 |
| Johnson Elementary School | 64 | 18.3% | 349 |
| Fox Elementary School | 64 | 21.3% | 301 |
| Wynnton Elementary School | 63 | 17.7% | 355 |
| Reese Road Leadership Academy | 63 | 15.4% | 409 |
| St. Marys Video and Communication Technology | 59 | 13.4% | 440 |
| Wesley Heights Elementary School | 57 | 16.1% | 353 |
| Dorothy Height Elementary School | 57 | 15% | 379 |
| Double Churches Elementary School | 57 | 14.8% | 385 |
| Key Elementary School | 56 | 19.9% | 282 |
| Rigdon Road Elementary School | 53 | 14.7% | 360 |
| Lonnie Jackson Academy | 49 | 14% | 349 |
| Davis Elementary School | 45 | 15.4% | 292 |
| Dawson Elementary School | 44 | 17% | 259 |
| South Columbus Elementary School | 37 | 13.6% | 273 |
| Downtown Elementary Magnet Academy | 37 | 15% | 246 |
| Forrest Road Elementary School | 34 | 12% | 284 |


