Among the many ethnicities represented in Muscogee County schools, African American was the most prevalent among Muscogee County students in the 2023-24 school year, according to the Georgia Department of Education.
Of the 28,318 students attending Muscogee County schools, 57.3% were African American. White students were the second most common ethnicity, making up 18.8% of Muscogee County student body.
In the previous school year, African American students were also the most common group in Muscogee County, representing 57.3% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.2% when compared to the previous year.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| North Columbus Elementary School | African American | 41% | 723 |
| Britt David Elementary Computer Magnet Academy | White | 43% | 509 |
| Double Churches Middle School | African American | 61% | 450 |
| Northside High School | White | 41% | 1,382 |
| Shaw High School | African American | 55% | 1,214 |
| Columbus High School | White | 42% | 1,121 |
| Hardaway High School | African American | 65% | 1,076 |
| Spencer High School | African American | 71% | 988 |
| Jordan Vocational High School | African American | 51% | 947 |
| Richards Middle School | African American | 51% | 797 |
| Veterans Memorial Middle School | White | 35% | 654 |
| Mathews Elementary School | White | 42% | 641 |
| Arnold Middle School | African American | 46% | 616 |
| Eagle Ridge Academy | White | 37% | 581 |
| Baker Middle School | African American | 78% | 547 |
| Midland Academy | African American | 46% | 546 |
| Clubview Elementary School | White | 46% | 540 |
| Aaron Cohn Middle School | African American | 46% | 539 |
| Blackmon Road Middle School | African American | 42% | 538 |
| Midland Middle School | African American | 62% | 461 |
| Eddy Middle School | African American | 73% | 450 |
| Allen Elementary School | Hispanic | 33% | 446 |
| Blanchard Elementary School | White | 48% | 437 |
| Waddell Elementary School | African American | 75% | 426 |
| Reese Road Leadership Academy | African American | 52% | 409 |
| River Road Elementary School | Hispanic | 41% | 393 |
| Double Churches Elementary School | White | 46% | 385 |
| Georgetown Elementary School | African American | 86% | 383 |
| Dorothy Height Elementary School | African American | 83% | 379 |
| Hannan Elementary School | African American | 72% | 367 |
| Rainey McCullers School of the Arts | African American | 37% | 347 |
| Fox Elementary School | African American | 76% | 301 |
| Key Elementary School | African American | 73% | 282 |
| Dawson Elementary School | African American | 83% | 259 |
| Carver High School | African American | 91% | 877 |
| Kendrick High School | African American | 85% | 855 |
| Rothschild Leadership Academy School | African American | 88% | 529 |
| Brewer Elementary School | African American | 71% | 492 |
| Gentian Elementary School | African American | 54% | 460 |
| Fort Middle School | African American | 83% | 457 |
| St. Marys Video and Communication Technology | African American | 86% | 440 |
| Martin Luther King- Jr. Elementary School | African American | 72% | 438 |
| East Columbus Magnet Academy | African American | 88% | 414 |
| Dimon Elementary School | African American | 81% | 361 |
| Rigdon Road Elementary School | African American | 82% | 360 |
| Wynnton Elementary School | African American | 66% | 355 |
| Wesley Heights Elementary School | African American | 87% | 353 |
| Johnson Elementary School | African American | 44% | 349 |
| Lonnie Jackson Academy | African American | 81% | 349 |
| Davis Elementary School | African American | 85% | 292 |
| Forrest Road Elementary School | African American | 85% | 284 |
| South Columbus Elementary School | African American | 53% | 273 |
| Downtown Elementary Magnet Academy | African American | 76% | 246 |


