There are 35 registered sex offenders living in Taylor County as of the second quarter of 2025, according to the Georgia Sex Offender Registry.
The Registry shows that none of these sex offenders are sexual predators. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that four of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Aaron James Suzor | Not incarcerated | Child molestation |
| Bill Lamar Newton | Not incarcerated | Aggravated child molestation |
| Bobby Marshall Busbee | Not incarcerated | Child molestation |
| Bonner Williams | Not incarcerated | Rape |
| Carey Mathis | Not incarcerated | Aggravated assault with an intent to rape |
| Christopher Gleen Adkins | Incarcerated | Statutory rape |
| Curtis Lionel Harper | Not incarcerated | Child molestation |
| Damien Isaiah Campbell | Not incarcerated | Kidnapping of a minor 1st degree |
| Danny Wade Johnson | Not incarcerated | Child molestation |
| Dennis James Troutman | Not incarcerated | Rape |
| Dexter Bernard Hicks | Not incarcerated | Statutory rape |
| Elliott Deronte Baker | Incarcerated | Statutory rape |
| Eric Andra Gray | Not incarcerated | Statutory rape |
| Garrett Neal | Not incarcerated | Statutory rape |
| Gerold Gregory Smith | Not incarcerated | Aggravated child molestation |
| Herbert Wayne Currington | Not incarcerated | Rape |
| Jerry Short | Not incarcerated | Child molestation |
| John A. Kirksey | Not incarcerated | Incest |
| Johnathan Santedro Howell | Incarcerated | Criminal attempt to commit a felony |
| Johnny Randy Bryant | Not incarcerated | Aggravated child molestation |
| Jonathan Earl Perkins | Not incarcerated | Child molestation |
| Joshua Wayne Peterman | Not incarcerated | Sexual exploitation of children |
| Lamar Thomas Rodgers II | Not incarcerated | Sexual battery against a child under 16 years of age |
| Malachi Alexander Ogletree | Not incarcerated | Statutory rape |
| Michael Dwaine Duffie | Not incarcerated | Statutory rape |
| Nathaniel Lee Hudson | Not incarcerated | Sexual battery by juvenile/victim under age of 12 |
| Nicholas Eugene Phillips | Not incarcerated | Child molestation |
| Patrick Kent Newberry Jr. | Not incarcerated | Sexual battery against a child under 16 years of age |
| Quincy Nmn Collins | Incarcerated | Rape |
| Robert Eric Duncan | Not incarcerated | Child molestation |
| Robert L. Riley | Not incarcerated | Rape |
| Robert Lee Storey | Not incarcerated | Child molestation |
| Rontavis Darryl Daniels | Not incarcerated | Statutory rape |
| Samuel Donese Parker | Not incarcerated | Sexual assault of a child |
| William Lambert Davenport | Not incarcerated | Aggravated sexual battery |



