U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central Taylor County: Precinct Precinct 5 reveals 1,364 votes supporting Republicans, making up 83.8% of the total, and 252 votes for Democrats, representing 15.5% of the votes, highlighting the precinct's political preferences.
Overall, 1,017 registered voters in Central Taylor County: Precinct Precinct 5 did not vote in 2020.
Additionally, there were a total of 2,644 residents in the 18+ age group in Central Taylor County: Precinct Precinct 5.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Clint Taylor | 01/01/1979 | 1774 Buena Vista Highway, Mauk, GA 31058 | Voted |
Aaron Michael Cashdollar | 01/01/1967 | 966 Americus Highway, Butler, GA 31006 | Voted |
Aaron Paul McDonald | 01/01/1995 | 1825 GA Highway 90th W, Mauk, GA 31058 | Voted |
Abbigail Bone | 01/01/2000 | 82 Oak Street, Butler, GA 31006 | Voted |
Abby Leigh Mason | 01/01/1986 | 33 B Circle, Butler, GA 31006 | Voted |
Abby Welch | 01/01/2002 | 1718 Buena Vista Highway, Mauk, GA 31058 | Voted |
Adams Joseph Barefoot | 01/01/1980 | 49 E Main Street, Butler, GA 31006 | Voted |
Addie Carolyn Guinn | 01/01/2001 | 18 Carter Trail, Butler, GA 31006 | Voted |
Adrian Carol Youngblood | 01/01/1959 | 46 Gervis Morrell Road, Reynolds, GA 31076 | Voted |
Adrian Kerr | 01/01/1967 | 86 Prosperity Church Road, Rupert, GA 31081 | Didn't Vote |
Adrian Romez Sanders | 01/01/1970 | 158 E Main Street, Butler, GA 31006 | Voted |
Adrianne Raeghan Hobbs | 01/01/1993 | 665 Southland Road, Rupert, GA 31081 | Voted |
Adrienne Diana Holder | 01/01/1983 | 638 Americus Highway, Butler, GA 31006 | Didn't Vote |
Agnes Millirons Logue | 01/01/1946 | 421 GA Highway 127th E, Rupert, GA 31081 | Voted |
Akeriyah Chantel Russaw | 01/01/1988 | 1 Lane Drive, Butler, GA 31006 | Voted |
Akirria Eyvette Davis | 01/01/1993 | 2 Prince Drive, Butler, GA 31006 | Didn't Vote |
Alan Curtis Mann | 01/01/1955 | 367 Jinks Road, Butler, GA 31006 | Voted |
Alan Lawson Willis | 01/01/1960 | 341 Black Creek Trail, Mauk, GA 31058 | Voted |
Alan Lee Sapp | 01/01/1960 | 850 Prosperity Church Road, Rupert, GA 31081 | Voted |
Alayna Katheryn Niette | 01/01/1999 | 22 Dimples Drive, Butler, GA 31006 | Voted |
Albert Kyle Buckalew | 01/01/1985 | 62 Union Church Road, Butler, GA 31006 | Didn't Vote |
Alex Fernando Zepeda-Manzo | 01/01/2002 | 205 Charlie C Giles Road, Butler, GA 31006 | Didn't Vote |
Aleyah Alexandria Niette | 01/01/2002 | 477 Wilson Road, Butler, GA 31006 | Voted |
Alfredia Taylor | 01/01/1961 | 155 Taylor Road, Rupert, GA 31081 | Voted |
Alice F. Whatley | 01/01/1941 | 28 Barrow Subdivision Road, Butler, GA 31006 | Didn't Vote |
Alice Lucille Caveny Bowen | 01/01/1939 | 95 Lr Davis Road, Mauk, GA 31058 | Didn't Vote |
Alice Nicole Jordan | 01/01/1971 | 84 W Old Wire Road, Butler, GA 31006 | Voted |
Alice S. Hewett | 01/01/1955 | 67 Poole Road, Butler, GA 31006 | Voted |
Alicia Childree Stuckey | 01/01/1980 | 634 Tommy Purvis Road, Reynolds, GA 31076 | Voted |
Alicia Cromer Barrow | 01/01/1978 | 333 Americus Highway, Butler, GA 31006 | Voted |
Alicia Diane Madore | 01/01/1973 | 224 Wilbon Green Road, Butler, GA 31006 | Voted |
Alicia Dianne Whitley | 01/01/1973 | 1350 Henry Currington Road, Mauk, GA 31058 | Voted |
Alison Cherie Addison | 01/01/1988 | 52 Forest Avenu, Butler, GA 31006 | Didn't Vote |
Allan Lilton Hancock | 01/01/1971 | 4 Da Childree Road, Reynolds, GA 31076 | Voted |
Allen Patrick Krischker | 01/01/1997 | 1004 GA Highway 90th W, Mauk, GA 31058 | Voted |
Alma Louise Oliver | 01/01/1955 | 125 Gable Road, Rupert, GA 31081 | Voted |
Alton Jackson Allen | 01/01/1960 | 32 Patsy Street, Butler, GA 31006 | Voted |
Alton Thomas Young | 01/01/1971 | 85 Gable Road, Rupert, GA 31081 | Voted |
Alva J. Erkins | 01/01/1940 | 13 Peach Street, Butler, GA 31006 | Voted |
Alvin Ford | 01/01/1980 | 2 Barrow Subdivision Road, Butler, GA 31006 | Didn't Vote |
Alvin James Hale | 01/01/1983 | 831 GA Highway 90th E, Rupert, GA 31081 | Voted |
Alyssa Kaye Roberts | 01/01/1997 | 31 S Ivy Street, Butler, GA 31006 | Voted |
Alyssa Kirsten Graves | 01/01/1997 | 242 Phelps Road, Mauk, GA 31058 | Voted |
Amanda Dawn Garcia | 01/01/1988 | 149 S Broad Street, Butler, GA 31006 | Voted |
Amanda Lee Muse | 01/01/1978 | 316 Evergreen Church Road, Mauk, GA 31058 | Voted |
Amanda Lee Queen | 01/01/1983 | 211 Phelps Road, Mauk, GA 31058 | Voted |
Amanda Leigh Juarez | 01/01/1984 | 43 Bumble Bee Trail, Junction City, GA 31812 | Voted |
Amanda Marie Lowe | 01/01/1992 | 53 Butcher Knife Road, Mauk, GA 31058 | Didn't Vote |
Amanda Mcmillan Baker | 01/01/1987 | 62 Union Church Road, Butler, GA 31006 | Voted |
Amanda Nicole Bowen | 01/01/1985 | 172 Harmon Road, Reynolds, GA 31076 | Didn't Vote |
Amanda Poole | 01/01/1981 | 63 S Broad Street, Butler, GA 31006 | Didn't Vote |
Amanda W. Davis | 01/01/1961 | 17 Edgewood Drive, Butler, GA 31006 | Voted |
Amanda Wedincamp Albritton | 01/01/1981 | 438 Sb Eubanks Road, Reynolds, GA 31076 | Voted |
Amber Lane Wainwright | 01/01/1990 | 17 Daisy Street, Butler, GA 31006 | Voted |
Amber Lynn Youngblood | 01/01/1981 | 1905 Thomaston Highway, Butler, GA 31006 | Voted |
Amelia Dianne Childree | 01/01/1987 | 502 Tommy Purvis Road, Reynolds, GA 31076 | Voted |
Amy Denise Pandolfi | 01/01/1980 | 101 Edgewood Drive, Butler, GA 31006 | Voted |
Amy Elizabeth Alewine | 01/01/1980 | 2 Forest Avenu, Butler, GA 31006 | Didn't Vote |
Amy Flinders | 01/01/1981 | 1319 Crossroad School Road, Butler, GA 31006 | Voted |
Amy H. Jones | 01/01/1962 | 384 Brown Road, Junction City, GA 31812 | Voted |
Amy Lynn Williams | 01/01/1985 | 55 Poole Road, Butler, GA 31006 | Voted |
Amy Nicole Phillips | 01/01/1993 | 547 Ed Davis Road, Butler, GA 31006 | Voted |
Amy Peed Lloyd | 01/01/1958 | 76 Forest Avenu, Butler, GA 31006 | Voted |
Amy Rebecca Jones | 01/01/1990 | 384 Brown Road, Junction City, GA 31812 | Voted |
Amy Sheere Wainwright | 01/01/1974 | 18 Florence Street, Butler, GA 31006 | Voted |
Amy Whittaker Mason | 01/01/1975 | 420 Sb Eubanks Road, Reynolds, GA 31076 | Voted |
Ander Steven Parker | 01/01/2001 | 587 W Old Wire Road, Butler, GA 31006 | Voted |
Andrea Kalnasi Otto | 01/01/1971 | 54 Albritton Road, Rupert, GA 31081 | Voted |
Andrew Robert Shehee | 01/01/1988 | 146 Shehee Layfield Road, Butler, GA 31006 | Voted |
Andrew Zackery Allen | 01/01/1988 | 444 Cochran Road, Butler, GA 31006 | Voted |
Andy F. Catrett | 01/01/1964 | 794 Parks Road, Mauk, GA 31058 | Didn't Vote |
Andy M. Barrow | 01/01/1950 | 1127 Americus Highway, Butler, GA 31006 | Voted |
Andy Scott Barrow | 01/01/1973 | 1087 Americus Highway, Butler, GA 31006 | Didn't Vote |
Angela Faye Wainwright | 01/01/1974 | 31 Florence Street, Butler, GA 31006 | Voted |
Angela Graves | 01/01/1965 | 242 Phelps Road, Mauk, GA 31058 | Voted |
Angela Lane | 01/01/1962 | 2197 Wesley Church Road, Junction City, GA 31812 | Voted |
Angela Leigh Eubanks | 01/01/1976 | 770 Crossroad School Road, Butler, GA 31006 | Voted |
Angela Leigh Ranow | 01/01/1977 | 210 Robinson Road, Butler, GA 31006 | Voted |
Angela Marie Moncrief | 01/01/1969 | 1774 Buena Vista Highway, Mauk, GA 31058 | Voted |
Angela Peed Lance | 01/01/1956 | 28 Edgewood Drive, Butler, GA 31006 | Voted |
Angela Waddell Goodin | 01/01/1962 | 31 Mulberry Street, Butler, GA 31006 | Voted |
Angelika Weidmann Jarvis | 01/01/1957 | 184 Henry Currington Road, Mauk, GA 31058 | Voted |
Angulin S. Wilson | 01/01/1946 | 73 Murray Jarrell Road, Butler, GA 31006 | Voted |
Ann Benns Lee | 01/01/1945 | 118 S Broad Street, Butler, GA 31006 | Voted |
Anna J. Shows | 01/01/1940 | 77 E Main Street, Butler, GA 31006 | Voted |
Anna Niette | 01/01/1999 | 477 Wilson Road, Butler, GA 31006 | Voted |
Anna Roylyn Waller Locke | 01/01/1957 | 330 Crossroad School Road, Butler, GA 31006 | Voted |
Anna Teat Rachalla | 01/01/1987 | 28 Pine Avenu, Butler, GA 31006 | Voted |
Anne Louise Bazemore | 01/01/1998 | 65 Chestnut Road, Junction City, GA 31812 | Voted |
Anne P. Barfield | 01/01/1933 | 64 Harmon Road, Reynolds, GA 31076 | Voted |
Anslee Shae Locke | 01/01/1994 | 28 Oak Lane, Butler, GA 31006 | Voted |
Ansleigh Charlotte Jarrell | 01/01/1995 | 129 W Old Wire Road, Butler, GA 31006 | Didn't Vote |
Ansley Laine Hunter | 01/01/2002 | 110 Murray Jarrell Road, Butler, GA 31006 | Didn't Vote |
Anthony B. Spillers | 01/01/1967 | 452 Robinson Road, Butler, GA 31006 | Voted |
Anthony Dante Paschal | 01/01/1977 | 1050 Wesley Church Road, Junction City, GA 31812 | Didn't Vote |
Anthony F. Davis | 01/01/1947 | 280 Mount Sinai Church Road, Butler, GA 31006 | Voted |
Anthony Lee Chestnut | 01/01/1997 | 46 Chestnut Road, Junction City, GA 31812 | Didn't Vote |
Anthony Mark Guined | 01/01/1960 | 71 N Culverhouse Road, Butler, GA 31006 | Didn't Vote |
Anthony William Kramer | 01/01/1980 | 39 Columbus Road, Butler, GA 31006 | Didn't Vote |
April Kay Johnson | 01/01/1980 | 250 Walker Drive, Butler, GA 31006 | Voted |
April Lashon Wilson | 01/01/1984 | 7 Winters Circle, Butler, GA 31006 | Didn't Vote |
April Lillian Winters | 01/01/1980 | 831 Henry Currington Road, Mauk, GA 31058 | Voted |
April Michelle Currington | 01/01/1997 | 249 Evergreen Church Road, Mauk, GA 31058 | Voted |
Arabella Rose Klein | 01/01/1983 | 84 E Main Street, Butler, GA 31006 | Voted |
Archie Allison Gray | 01/01/1963 | 270 Mount Pisgah Baptist Church Road, Butler, GA 31006 | Voted |
Ashlee Nicole Wambles | 01/01/1987 | 35 GA Highway 90th E, Rupert, GA 31081 | Didn't Vote |
Ashleigh Nicole Wadsworth | 01/01/1986 | 29 Mulberry Street, Butler, GA 31006 | Voted |
Ashley Bryan Dent | 01/01/1977 | 23 Da Childree Road, Reynolds, GA 31076 | Voted |
Ashley Malissa Sams | 01/01/1999 | 55 Bradford Road, Junction City, GA 31812 | Voted |
Ashley Marie Hill | 01/01/1992 | 59 Charing Road, Butler, GA 31006 | Voted |
Ashley Nicole Barrow | 01/01/1987 | 1328 Americus Highway, Butler, GA 31006 | Voted |
Ashley Nicole Cobb | 01/01/1985 | 82 Willow St, Butler, GA 31006 | Didn't Vote |
Ashley Nicole Ginn | 01/01/1998 | 32 Mount Zion Church Road, Mauk, GA 31058 | Didn't Vote |
Ashley Paige Law | 01/01/1993 | 30 Jack Taunton Road, Butler, GA 31006 | Voted |
Astrid Danyell Lockhart | 01/01/1982 | 858 Buena Vista Highway, Mauk, GA 31058 | Didn't Vote |
Audrey Clark Nixon | 01/01/1952 | 158 E Main Street, Butler, GA 31006 | Voted |
Audrey Matthews Stinson | 01/01/1981 | 1501 Thomaston Highway, Butler, GA 31006 | Voted |
August Anthony Zuanich | 01/01/1981 | 21 Brown Drive, Butler, GA 31006 | Voted |
Austin Dan Dingler | 01/01/1973 | 22 Pine Avenu, Butler, GA 31006 | Voted |
Austin E. Guinn | 01/01/1960 | 18 Carter Trail, Butler, GA 31006 | Voted |
Austin Glenn Watson | 01/01/1999 | 1297 Henry Currington Road, Mauk, GA 31058 | Didn't Vote |
Austin Hall Guinn | 01/01/1990 | 18 Carter Trail, Butler, GA 31006 | Voted |
Austin Laurence Starling | 01/01/2000 | 495 Black Creek Trail, Mauk, GA 31058 | Didn't Vote |
Austin Lee Barrow | 01/01/2001 | 25 Henry Barrow Road, Butler, GA 31006 | Voted |
Austin Reid Carpenter | 01/01/2000 | 303 Carpenter Road, Rupert, GA 31081 | Voted |
Austin River Stephens | 01/01/2002 | 20 S Simmons Road, Mauk, GA 31058 | Voted |
Bailee Shae Bone | 01/01/1997 | 547 Southland Road, Rupert, GA 31081 | Voted |
Bailey Ian Harbuck | 01/01/1998 | 1018 Americus Highway, Butler, GA 31006 | Voted |
Bailey Lee Lovvorn | 01/01/2000 | 275 Wesley Church Road, Butler, GA 31006 | Didn't Vote |
Barbara Ann Durham | 01/01/1956 | 19 Pineview Drive, Butler, GA 31006 | Voted |
Barbara Ann Greene | 01/01/1965 | 644 Tommy Purvis Road, Reynolds, GA 31076 | Voted |
Barbara Ann Kelley Currington | 01/01/1953 | 1273 Henry Currington Road, Mauk, GA 31058 | Voted |
Barbara Elaine Taunton | 01/01/1944 | 981 Crossroad School Road, Butler, GA 31006 | Voted |
Barbara F. Hester | 01/01/1944 | 121 Gable Road, Rupert, GA 31081 | Voted |
Barbara Jean Davis | 01/01/1941 | 4 Sandy Run, Butler, GA 31006 | Voted |
Barbara Jean Watkins | 01/01/1957 | 196 Henry Currington Road, Mauk, GA 31058 | Voted |
Barbara Mccarty Jones | 01/01/1953 | 1203 Carl Rodgers Road, Reynolds, GA 31076 | Voted |
Barbara Sanders Howell | 01/01/1959 | 58 Lawdon Road, Butler, GA 31006 | Voted |
Barney Leo Teat | 01/01/1960 | 41 Hayes Road, Mauk, GA 31058 | Didn't Vote |
Barney Leon Smith | 01/01/1965 | 45 Barrow Subdivision Road, Butler, GA 31006 | Didn't Vote |
Barry Glenn Watson | 01/01/1961 | 1441 Henry Currington Road, Mauk, GA 31058 | Didn't Vote |
Barry S. Bridges | 01/01/1961 | 79 Butcher Knife Road, Mauk, GA 31058 | Didn't Vote |
Basil Frederic Davis | 01/01/1981 | 84 E Main Street, Butler, GA 31006 | Didn't Vote |
Belinda Rio Henderson | 01/01/1960 | 51 Barrow Subdivision Road, Butler, GA 31006 | Voted |
Ben G. Moore | 01/01/1946 | 69 W Main Street, Butler, GA 31006 | Voted |
Benice Nelson | 01/01/1975 | 155 Winters Circle, Butler, GA 31006 | Didn't Vote |
Benjamin Hugh Cheek | 01/01/1954 | 200 Jinks Road, Butler, GA 31006 | Voted |
Benjamin Kyle Ponder | 01/01/1989 | 813 Bickley Road, Butler, GA 31006 | Voted |
Benjamin Michael Binkley | 01/01/1982 | 88 Clear Branch Road, Butler, GA 31006 | Voted |
Bergen Jef Poole | 01/01/1977 | 102 Justin Drive, Butler, GA 31006 | Voted |
Bernard Anthony Willard | 01/01/1964 | 1551 Crossroad School Road, Butler, GA 31006 | Voted |
Bernice Brown Carpenter | 01/01/1943 | 252 Americus Highway, Butler, GA 31006 | Voted |
Bernice Gray Chatman | 01/01/1953 | 17 New Jersey Street, Butler, GA 31006 | Voted |
Berta Anne Barrow | 01/01/1946 | 39 B Circle, Butler, GA 31006 | Voted |
Beth James Tanner | 01/01/1958 | 32 Willow Street, Butler, GA 31006 | Voted |
Beth Nicole Peacock | 01/01/1980 | 100 Peacock Acres, Butler, GA 31006 | Voted |
Bethany Rudean Sprayberry | 01/01/1999 | 52 Union Church Road, Butler, GA 31006 | Didn't Vote |
Betsy Whidden Pye | 01/01/1960 | 82 Willow St, Butler, GA 31006 | Voted |
Betty Charlene S. Padgett | 01/01/1955 | 177 Jack Taunton Road, Butler, GA 31006 | Voted |
Betty Jean Holmes | 01/01/1942 | 188 Butcher Knife Road, Mauk, GA 31058 | Voted |
Betty Jean Lawhorn | 01/01/1954 | 76 Charing Road, Butler, GA 31006 | Voted |
Betty Joyce Blackston | 01/01/1954 | 953 Henry Currington Road, Mauk, GA 31058 | Voted |
Betty June Bishop James | 01/01/1934 | 32 Willow Street, Butler, GA 31006 | Voted |
Betty Lynne King | 01/01/1994 | 175 Lewis Watson Jr Road, Butler, GA 31006 | Didn't Vote |
Betty Mccorkle Allen | 01/01/1932 | 49 Pine Avenu, Butler, GA 31006 | Voted |
Betty Moore Garrett | 01/01/1935 | 96 E Main Street, Butler, GA 31006 | Voted |
Betty S. Meade | 01/01/1953 | 158 E Main Street, Butler, GA 31006 | Voted |
Betty W. Davis | 01/01/1956 | 1698 Crossroad School Road, Butler, GA 31006 | Voted |
Beverly Erdt Boyd | 01/01/1938 | 147 Thaxton Road, Butler, GA 31006 | Voted |
Beverly M. Layfield | 01/01/1954 | 1259 Americus Highway, Butler, GA 31006 | Voted |
Beverly Rees Harmon | 01/01/1953 | 328 Harmon Road, Reynolds, GA 31076 | Voted |
Beverly Robbins Meredith | 01/01/1944 | 884 Wesley Church Road, Butler, GA 31006 | Voted |
Biece Mitchell Alsobrook | 01/01/1951 | 10 Nelson Gray Road, Butler, GA 31006 | Voted |
Billie Jo Bass | 01/01/1974 | 114 Waters Acres Drive, Mauk, GA 31058 | Didn't Vote |
Billy Joe Guined | 01/01/1971 | 30 Cobb Road, Butler, GA 31006 | Didn't Vote |
Billy Joseph Holt | 01/01/1941 | 99 Holt Road, Rupert, GA 31081 | Voted |
Billy Layfield | 01/01/1954 | 272 Shehee Layfield Road, Ideal, GA 31041 | Voted |
Billy Richard Welch | 01/01/1960 | 118 Peacock Acres, Butler, GA 31006 | Voted |
Billy Sanders | 01/01/1956 | 158 E Main Street, Butler, GA 31006 | Voted |
Billy W. Wyrick | 01/01/1948 | 138 GA Highway 127th W, Mauk, GA 31058 | Voted |
Bobbie Jo Ingram | 01/01/1977 | 2105 GA Highway 90th W, Mauk, GA 31058 | Didn't Vote |
Bobby Arnold Watson | 01/01/1950 | 1513 Wesley Church Road, Junction City, GA 31812 | Voted |
Bobby R. Peed | 01/01/1949 | 62 Pine Avenu, Butler, GA 31006 | Voted |
Bobby Thomas Gray | 01/01/1983 | 20 Beaver Pond Road, Mauk, GA 31058 | Voted |
Bonneal N. Locke | 01/01/1938 | 6 Locke Road, Reynolds, GA 31076 | Voted |
Bonnie Lyn Smith | 01/01/1975 | 89 N Culverhouse Road, Butler, GA 31006 | Voted |
Bonnie Wainwright Hudgens | 01/01/1960 | 1930 GA Highway 90th W, Mauk, GA 31058 | Voted |
Branden Allen Dodd | 01/01/1987 | 205 Americus Highway, Butler, GA 31006 | Didn't Vote |
Brandi Leigh Westbrooks | 01/01/1974 | 328 Harmon Road, Reynolds, GA 31076 | Voted |
Brandi Nicole Withrow | 01/01/1984 | 26 Elm Street, Butler, GA 31006 | Voted |
Brandi P. Gassett | 01/01/1979 | 50 Fowler Road, Rupert, GA 31081 | Voted |
Brandie Nicole Lowe | 01/01/1984 | 11 Timberlane Drive, Butler, GA 31006 | Didn't Vote |
Brandon Daran Cassady | 01/01/1978 | 101 Watson Road, Butler, GA 31006 | Voted |
Brandon Jamar Bunkley | 01/01/1988 | 55 Florence Street, Butler, GA 31006 | Didn't Vote |
Brandon Lee Maddox | 01/01/1989 | 33 Raymond Johnson Road, Butler, GA 31006 | Voted |
Brandon Oneil Bell | 01/01/1984 | 28 Lawdon Road, Butler, GA 31006 | Voted |
Brandy Greene Short | 01/01/1980 | 817 GA Highway 127th E, Butler, GA 31006 | Voted |
Brandy Michelle Montgomery | 01/01/1995 | 135 Winters Circle, Butler, GA 31006 | Didn't Vote |
Brenda Brown Sapp | 01/01/1964 | 850 Prosperity Church Road, Rupert, GA 31081 | Voted |
Brenda Faye Maske | 01/01/1963 | 17 Meadowdale Street, Butler, GA 31006 | Voted |
Brenda L. Childree | 01/01/1960 | 60 Clover Lane, Butler, GA 31006 | Voted |
Brenda Lee Franklin | 01/01/1985 | 523 Black Creek Trail, Mauk, GA 31058 | Voted |
Brenda Sue Corbin | 01/01/1954 | 547 Ed Davis Road, Butler, GA 31006 | Voted |
Brenda Wall King | 01/01/1959 | 14 Timberlane Drive, Butler, GA 31006 | Voted |
Brennon Ray Tyson | 01/01/1988 | 134 Cochran Road, Butler, GA 31006 | Voted |
Brent Tyler Smith | 01/01/1995 | 89 N Culverhouse Road, Butler, GA 31006 | Voted |
Brett Alan Marsh | 01/01/1946 | 2097 GA Highway 90th W, Mauk, GA 31058 | Voted |
Brian David Schmeck | 01/01/1970 | 236 Jinks Road, Butler, GA 31006 | Voted |
Brian Keith Hobbs | 01/01/1979 | 827 Rustin Lake Road, Butler, GA 31006 | Voted |
Brian T. Gish | 01/01/1977 | 1087 Americus Highway, Butler, GA 31006 | Voted |
Briana Cherish Fenoff | 01/01/1994 | 45 W Main Street, Butler, GA 31006 | Didn't Vote |
Brick Cooper Barnes | 01/01/1959 | 400 Prosperity Church Rd Road, Rupert, GA 31081 | Voted |
Bridgette Hinton Brown | 01/01/1979 | 621 Roberta Highway, Butler, GA 31006 | Voted |
Britany Wainwright Dodd | 01/01/1992 | 34 Clover Lane, Butler, GA 31006 | Didn't Vote |
Brittani Nicole Maddox | 01/01/1990 | 33 Raymond Johnson Road, Butler, GA 31006 | Voted |
Brittany Dannielle Nichole Busbee | 01/01/1994 | 9 Raymond Johnson Road, Butler, GA 31006 | Didn't Vote |
Brittany Nichole Bryant | 01/01/1985 | 216 Harmon Road, Reynolds, GA 31076 | Didn't Vote |
Bruce Donald Barnes | 01/01/1960 | 380 Prosperity Church Road, Rupert, GA 31081 | Voted |
Bruce Kendrick Parker | 01/01/1948 | 955 Thomaston Highway, Butler, GA 31006 | Voted |
Bryn William Pipes | 01/01/1982 | 695 Buena Vista Highway, Butler, GA 31006 | Voted |
Brynda Peed Wade | 01/01/1947 | 602 Wesley Church Road, Butler, GA 31006 | Voted |
Bryson Binkley | 01/01/2002 | 88 Clear Branch Road, Butler, GA 31006 | Didn't Vote |
Buck Hayden Pandolfi | 01/01/1977 | 101 Edgewood Drive, Butler, GA 31006 | Voted |
Cabreesha Shantrell Montfort | 01/01/1991 | 4 Howard Road, Butler, GA 31006 | Voted |
Caden Beau Sapp | 01/01/2002 | 38 N Culverhouse Road, Butler, GA 31006 | Voted |
Caitlyn Jarrell | 01/01/2001 | 129 W Old Wire Road, Butler, GA 31006 | Voted |
Callie Anne Lawhorn | 01/01/2001 | 66 Peters Road, Butler, GA 31006 | Voted |
Callie Elaine Cox | 01/01/1994 | 5 Timberlane Drive, Butler, GA 31006 | Didn't Vote |
Callie Jean Albritton | 01/01/2002 | 63 Brown Drive, Butler, GA 31006 | Voted |
Calvin Augustus Patterson | 01/01/1952 | 51 Brown Drive, Butler, GA 31006 | Voted |
Calvin Blake Scott | 01/01/1982 | 290 J Ran Cooper Road, Rupert, GA 31081 | Voted |
Calvin Duffer | 01/01/1958 | 158 E Main Street, Butler, GA 31006 | Voted |
Calvin Lawrence Starling | 01/01/1945 | 367 Black Creek Trail, Mauk, GA 31058 | Voted |
Camiya Lashea Taylor | 01/01/1987 | 41 Lawdon Road, Butler, GA 31006 | Didn't Vote |
Candace Chere Gravitte | 01/01/1992 | 735 Sb Eubanks Road, Reynolds, GA 31076 | Voted |
Candace Marie Barrow | 01/01/1987 | 843 Americus Highway, Butler, GA 31006 | Voted |
Candice Lynn M. Barrow | 01/01/1979 | 390 Thomaston Highway, Butler, GA 31006 | Didn't Vote |
Canesha Lashon Troutman | 01/01/1990 | 16 Sammie L Jenkins Road, Butler, GA 31006 | Didn't Vote |
Carey Russell Peed | 01/01/1974 | 110 Robinson Road, Butler, GA 31006 | Voted |
Carl S. Albritton | 01/01/1951 | 22 Clover Lane, Butler, GA 31006 | Voted |
Carl S. Brown | 01/01/1939 | 319 Brown Road, Junction City, GA 31812 | Voted |
Carl Steven Albritton | 01/01/1971 | 1215 Henry Currington Road, Mauk, GA 31058 | Voted |
Carl Wayne Ledbetter | 01/01/1951 | 2536 GA Highway 90th W, Mauk, GA 31058 | Voted |
Carlene H. Rogers | 01/01/1953 | 94 Edgewood Drive, Butler, GA 31006 | Voted |
Carmol Thornton | 01/01/1976 | 719 Rustin Lake Road, Butler, GA 31006 | Didn't Vote |
Carol Guinn Peacock | 01/01/1946 | 306 Crossroad School Road, Butler, GA 31006 | Voted |
Carol Lynn Williams | 01/01/1971 | 65 Hugh Millirons Road, Rupert, GA 31081 | Didn't Vote |
Carol Poole Addison | 01/01/1959 | 52 Forest Avenu, Butler, GA 31006 | Voted |
Carol Wall Delong | 01/01/1955 | 553 GA Highway 90th E, Rupert, GA 31081 | Voted |
Carol Wylene Welch | 01/01/1958 | 204 Welch Road, Mauk, GA 31058 | Voted |
Carolina Smith Brown | 01/01/1994 | 352 Brown Road, Junction City, GA 31812 | Voted |
Carolyn Albritton Bone | 01/01/1949 | 41 Thaxton Road, Butler, GA 31006 | Voted |
Carolyn Anne Montgomery | 01/01/1942 | 71 Oak Lane, Butler, GA 31006 | Voted |
Carolyn Anthony Teat | 01/01/1955 | 1377 Henry Currington Road, Mauk, GA 31058 | Didn't Vote |
Carolyn Charleen Hegg | 01/01/1967 | 326 Averett Road, Mauk, GA 31058 | Voted |
Carolyn Kaye Roberts | 01/01/1977 | 114 Thaxton Road, Butler, GA 31006 | Voted |
Carolyn Louise Holt | 01/01/1945 | 99 Holt Road, Rupert, GA 31081 | Voted |
Carolyn Mcrary Raines | 01/01/1953 | 31 Butcher Knife Road, Mauk, GA 31058 | Voted |
Carolyne V. Hauldren | 01/01/1959 | 379 Ed Davis Road, Butler, GA 31006 | Voted |
Carrie Danielle Truelove | 01/01/1986 | 12 S Ivy Street, Butler, GA 31006 | Voted |
Carrie Jewell McClendon | 01/01/1965 | 11 Guy Road, Butler, GA 31006 | Didn't Vote |
Carter Bates Albritton | 01/01/2001 | 15 Pine Avenu, Butler, GA 31006 | Voted |
Cary J. Holden | 01/01/1960 | 2071 Fall Line Fwy W, Butler, GA 31006 | Didn't Vote |
Casey Ann Youngblood | 01/01/1987 | 579 Tommy Purvis Road, Reynolds, GA 31076 | Didn't Vote |
Casey David Posey | 01/01/1998 | 27 Rebecca Bergen Drive, Butler, GA 31006 | Voted |
Casey Jake Hess | 01/01/1991 | 491 Sandpit Road, Mauk, GA 31058 | Voted |
Cashundra Shanae Searcy | 01/01/1982 | 16 Guy Road, Butler, GA 31006 | Didn't Vote |
Cassandra Gooch | 01/01/1969 | 29 Laurel Street, Butler, GA 31006 | Voted |
Cassandra Susan Albritton | 01/01/1983 | 855 Allmon Road, Butler, GA 31006 | Didn't Vote |
Cassidy May Belle Posey | 01/01/2000 | 27 Rebecca Bergen Drive, Butler, GA 31006 | Didn't Vote |
