GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.5% of the county's student body, while the other 49.5% were girls.
Data also showed that African American students made up 57.3% of the student body, the largest percentage in Muscogee County schools, followed by white students with 19.8%, 12.4% Hispanic students, 7% multiracial students, 2.9% Asian students and less than 0.1% American Indian or Alaska Native students.
Northside High School stood out with the highest enrollment among Muscogee County's 54 schools in the 2022-23 cycle, welcoming 1,362 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Northside High School | 1,401 | 1,362 | -2.8% |
Shaw High School | 1,180 | 1,221 | 3.5% |
Hardaway High School | 1,162 | 1,149 | -1.1% |
Columbus High School | 1,145 | 1,113 | -2.8% |
Spencer High School | 894 | 897 | 0.3% |
Carver High School | 852 | 886 | 4% |
Jordan Vocational High School | 827 | 846 | 2.3% |
Kendrick High School | 884 | 845 | -4.4% |
Richards Middle School | 793 | 811 | 2.3% |
North Columbus Elementary School | 689 | 706 | 2.5% |
Mathews Elementary School | 723 | 693 | -4.1% |
Veterans Memorial Middle School | 699 | 680 | -2.7% |
Arnold Middle School | 600 | 627 | 4.5% |
Midland Academy | 534 | 584 | 9.4% |
Baker Middle School | 559 | 581 | 3.9% |
Eagle Ridge Academy | 577 | 563 | -2.4% |
Blackmon Road Middle School | 588 | 555 | -5.6% |
Rothschild Leadership Academy School | 549 | 529 | -3.6% |
Clubview Elementary School | 519 | 527 | 1.5% |
Aaron Cohn Middle School | 504 | 511 | 1.4% |
Britt David Elementary Computer Magnet Academy | 551 | 498 | -9.6% |
Fort Middle School | 541 | 494 | -8.7% |
Gentian Elementary School | 491 | 475 | -3.3% |
Martin Luther King- Jr. Elementary School | 451 | 469 | 4% |
Brewer Elementary School | 464 | 466 | 0.4% |
East Columbus Magnet Academy | 472 | 453 | -4% |
Blanchard Elementary School | 428 | 452 | 5.6% |
Waddell Elementary School | 442 | 450 | 1.8% |
Dorothy Height Elementary School | 446 | 445 | -0.2% |
Midland Middle School | 432 | 437 | 1.2% |
Allen Elementary School | 425 | 434 | 2.1% |
St. Marys Video and Communication Technology | 474 | 428 | -9.7% |
Double Churches Middle School | 435 | 421 | -3.2% |
Eddy Middle School | 460 | 419 | -8.9% |
Reese Road Leadership Academy | 400 | 398 | -0.5% |
Hannan Elementary School | 421 | 390 | -7.4% |
Double Churches Elementary School | 438 | 384 | -12.3% |
Georgetown Elementary School | 417 | 380 | -8.9% |
Rainey McCullers School of the Arts | 331 | 373 | 12.7% |
Wesley Heights Elementary School | 361 | 372 | 3% |
River Road Elementary School | 370 | 367 | -0.8% |
Lonnie Jackson Academy | 336 | 348 | 3.6% |
Johnson Elementary School | 316 | 347 | 9.8% |
Dimon Elementary School | 346 | 346 | 0% |
Wynnton Elementary School | 352 | 342 | -2.8% |
Rigdon Road Elementary School | 323 | 333 | 3.1% |
Davis Elementary School | 298 | 322 | 8.1% |
South Columbus Elementary School | 322 | 306 | -5% |
Forrest Road Elementary School | 310 | 295 | -4.8% |
Key Elementary School | 286 | 269 | -5.9% |
Fox Elementary School | 303 | 262 | -13.5% |
Downtown Elementary Magnet Academy | 250 | 261 | 4.4% |
Dawson Elementary School | 259 | 246 | -5% |
Muscogee Youth Development Center | 41 | 10 | -75.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE