GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 28,378 students attending Muscogee County schools, 57.3% were African American. White students were the second most common ethnicity, making up 19.8% of Muscogee County student body.
In the previous school year, African American students were also the most common group in Muscogee County, representing 56.9% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Muscogee Youth Development Center | African American | 49% | 10 |
Carver High School | African American | 90% | 886 |
Baker Middle School | African American | 76% | 581 |
Rothschild Leadership Academy School | African American | 86% | 529 |
Fort Middle School | African American | 81% | 494 |
Martin Luther King- Jr. Elementary School | African American | 69% | 469 |
Brewer Elementary School | African American | 72% | 466 |
East Columbus Magnet Academy | African American | 85% | 453 |
Waddell Elementary School | African American | 76% | 450 |
Dorothy Height Elementary School | African American | 85% | 445 |
St. Marys Video and Communication Technology | African American | 87% | 428 |
Wesley Heights Elementary School | African American | 87% | 372 |
Lonnie Jackson Academy | African American | 84% | 348 |
Johnson Elementary School | African American | 43% | 347 |
Dimon Elementary School | African American | 83% | 346 |
Wynnton Elementary School | African American | 71% | 342 |
Davis Elementary School | African American | 92% | 322 |
South Columbus Elementary School | African American | 60% | 306 |
Forrest Road Elementary School | African American | 88% | 295 |
Dawson Elementary School | African American | 84% | 246 |
Northside High School | White | 45% | 1,362 |
Shaw High School | African American | 53% | 1,221 |
Hardaway High School | African American | 65% | 1,149 |
Columbus High School | White | 46% | 1,113 |
Spencer High School | African American | 70% | 897 |
Jordan Vocational High School | African American | 54% | 846 |
Kendrick High School | African American | 86% | 845 |
Richards Middle School | African American | 51% | 811 |
North Columbus Elementary School | African American | 36% | 706 |
Mathews Elementary School | White | 43% | 693 |
Veterans Memorial Middle School | African American | 34% | 680 |
Arnold Middle School | African American | 48% | 627 |
Midland Academy | African American | 44% | 584 |
Eagle Ridge Academy | White | 37% | 563 |
Blackmon Road Middle School | African American | 39% | 555 |
Clubview Elementary School | White | 46% | 527 |
Aaron Cohn Middle School | African American | 44% | 511 |
Britt David Elementary Computer Magnet Academy | White | 44% | 498 |
Gentian Elementary School | African American | 53% | 475 |
Blanchard Elementary School | White | 47% | 452 |
Midland Middle School | African American | 61% | 437 |
Allen Elementary School | White | 32% | 434 |
Double Churches Middle School | African American | 61% | 421 |
Eddy Middle School | African American | 83% | 419 |
Reese Road Leadership Academy | African American | 49% | 398 |
Hannan Elementary School | African American | 71% | 390 |
Double Churches Elementary School | White | 50% | 384 |
Georgetown Elementary School | African American | 84% | 380 |
Rainey McCullers School of the Arts | African American | 38% | 373 |
River Road Elementary School | Hispanic | 37% | 367 |
Rigdon Road Elementary School | African American | 83% | 333 |
Key Elementary School | African American | 76% | 269 |
Fox Elementary School | African American | 71% | 262 |
Downtown Elementary Magnet Academy | African American | 78% | 261 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE