Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Mathews Elementary School and North Columbus Elementary School welcomed the largest number of kindergarten students among county schools, registering 212 students each during the 2022-23 school year.
Within Muscogee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Muscogee County ranked 15th in enrollment numbers, with a total of 57,113 students enrolled in the 2022-23 school year. It was ranked 14th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mathews Elementary School | 212 | 15.3% | 1,382 |
North Columbus Elementary School | 212 | 15.1% | 1,408 |
Midland Academy | 191 | 16.5% | 1,161 |
Clubview Elementary School | 187 | 17.6% | 1,060 |
Eagle Ridge Academy | 182 | 16.2% | 1,126 |
Dorothy Height Elementary School | 171 | 19.3% | 886 |
Waddell Elementary School | 168 | 18.2% | 923 |
Allen Elementary School | 150 | 16.9% | 885 |
Brewer Elementary School | 149 | 16.2% | 920 |
Wesley Heights Elementary School | 147 | 20.1% | 733 |
Gentian Elementary School | 145 | 15.3% | 946 |
Britt David Elementary Computer Magnet Academy | 136 | 13.5% | 1,005 |
Lonnie Jackson Academy | 135 | 19.4% | 696 |
St. Marys Video and Communication Technology | 134 | 15.3% | 878 |
Rigdon Road Elementary School | 133 | 20% | 665 |
Martin Luther King- Jr. Elementary School | 131 | 14.2% | 925 |
Blanchard Elementary School | 126 | 13.9% | 908 |
River Road Elementary School | 125 | 17.2% | 726 |
Reese Road Leadership Academy | 123 | 15.7% | 785 |
Georgetown Elementary School | 118 | 14.9% | 792 |
Johnson Elementary School | 115 | 17.1% | 672 |
Forrest Road Elementary School | 114 | 18.9% | 603 |
Wynnton Elementary School | 112 | 16.5% | 680 |
Dimon Elementary School | 110 | 16.3% | 674 |
Downtown Elementary Magnet Academy | 110 | 20.6% | 535 |
Hannan Elementary School | 108 | 14% | 774 |
Davis Elementary School | 106 | 16.5% | 643 |
Double Churches Elementary School | 102 | 13% | 785 |
South Columbus Elementary School | 101 | 17.1% | 592 |
Fox Elementary School | 97 | 17.9% | 542 |
Dawson Elementary School | 94 | 18.4% | 510 |
Key Elementary School | 81 | 15.1% | 535 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE