Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Mathews Elementary School welcomed the largest number of first grade students among county schools, registering 238 students during the 2022-23 school year.
Within Muscogee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Muscogee County ranked 15th in enrollment numbers, with a total of 57,113 students enrolled in the 2022-23 school year. It was ranked 14th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mathews Elementary School | 238 | 17.2% | 1,382 |
Eagle Ridge Academy | 217 | 19.3% | 1,126 |
North Columbus Elementary School | 205 | 14.6% | 1,408 |
Midland Academy | 193 | 16.6% | 1,161 |
Waddell Elementary School | 186 | 20.2% | 923 |
Britt David Elementary Computer Magnet Academy | 165 | 16.4% | 1,005 |
Dorothy Height Elementary School | 161 | 18.2% | 886 |
Brewer Elementary School | 156 | 17% | 920 |
Blanchard Elementary School | 155 | 17.1% | 908 |
Allen Elementary School | 152 | 17.2% | 885 |
Clubview Elementary School | 151 | 14.2% | 1,060 |
Gentian Elementary School | 151 | 16% | 946 |
Johnson Elementary School | 150 | 22.3% | 672 |
River Road Elementary School | 143 | 19.7% | 726 |
Martin Luther King- Jr. Elementary School | 142 | 15.4% | 925 |
Georgetown Elementary School | 138 | 17.4% | 792 |
St. Marys Video and Communication Technology | 126 | 14.4% | 878 |
Hannan Elementary School | 120 | 15.5% | 774 |
Fox Elementary School | 116 | 21.4% | 542 |
Reese Road Leadership Academy | 114 | 14.5% | 785 |
Wynnton Elementary School | 113 | 16.6% | 680 |
Dimon Elementary School | 112 | 16.6% | 674 |
Wesley Heights Elementary School | 108 | 14.7% | 733 |
Key Elementary School | 103 | 19.3% | 535 |
Double Churches Elementary School | 102 | 13% | 785 |
Rigdon Road Elementary School | 99 | 14.9% | 665 |
Downtown Elementary Magnet Academy | 96 | 17.9% | 535 |
South Columbus Elementary School | 94 | 15.9% | 592 |
Lonnie Jackson Academy | 93 | 13.4% | 696 |
Davis Elementary School | 93 | 14.5% | 643 |
Forrest Road Elementary School | 86 | 14.3% | 603 |
Dawson Elementary School | 78 | 15.3% | 510 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE