Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Mathews Elementary School welcomed the largest number of second grade students among county schools, registering 245 students during the 2022-23 school year.
Within Muscogee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Muscogee County ranked 15th in enrollment numbers, with a total of 57,113 students enrolled in the 2022-23 school year. It was ranked 14th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mathews Elementary School | 245 | 17.7% | 1,382 |
North Columbus Elementary School | 234 | 16.6% | 1,408 |
Midland Academy | 200 | 17.2% | 1,161 |
Britt David Elementary Computer Magnet Academy | 176 | 17.5% | 1,005 |
Clubview Elementary School | 172 | 16.2% | 1,060 |
Waddell Elementary School | 165 | 17.9% | 923 |
Brewer Elementary School | 154 | 16.7% | 920 |
Gentian Elementary School | 152 | 16.1% | 946 |
Allen Elementary School | 148 | 16.7% | 885 |
St. Marys Video and Communication Technology | 148 | 16.9% | 878 |
Martin Luther King- Jr. Elementary School | 146 | 15.8% | 925 |
Eagle Ridge Academy | 141 | 12.5% | 1,126 |
Lonnie Jackson Academy | 134 | 19.3% | 696 |
Dorothy Height Elementary School | 132 | 14.9% | 886 |
River Road Elementary School | 131 | 18% | 726 |
Reese Road Leadership Academy | 131 | 16.7% | 785 |
Georgetown Elementary School | 130 | 16.4% | 792 |
Johnson Elementary School | 127 | 18.9% | 672 |
Davis Elementary School | 124 | 19.3% | 643 |
Double Churches Elementary School | 120 | 15.3% | 785 |
Blanchard Elementary School | 116 | 12.8% | 908 |
Wesley Heights Elementary School | 116 | 15.8% | 733 |
Hannan Elementary School | 111 | 14.3% | 774 |
South Columbus Elementary School | 106 | 17.9% | 592 |
Forrest Road Elementary School | 105 | 17.4% | 603 |
Dimon Elementary School | 99 | 14.7% | 674 |
Wynnton Elementary School | 98 | 14.4% | 680 |
Rigdon Road Elementary School | 96 | 14.4% | 665 |
Fox Elementary School | 92 | 17% | 542 |
Dawson Elementary School | 80 | 15.7% | 510 |
Key Elementary School | 77 | 14.4% | 535 |
Downtown Elementary Magnet Academy | 72 | 13.5% | 535 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE