Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
North Columbus Elementary School welcomed the largest number of third grade students among county schools, registering 238 students during the 2022-23 school year.
Within Muscogee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Muscogee County ranked 15th in enrollment numbers, with a total of 57,113 students enrolled in the 2022-23 school year. It was ranked 14th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Columbus Elementary School | 238 | 16.9% | 1,408 |
Mathews Elementary School | 215 | 15.6% | 1,382 |
Eagle Ridge Academy | 208 | 18.5% | 1,126 |
Gentian Elementary School | 196 | 20.7% | 946 |
Britt David Elementary Computer Magnet Academy | 185 | 18.4% | 1,005 |
Clubview Elementary School | 182 | 17.2% | 1,060 |
Martin Luther King- Jr. Elementary School | 182 | 19.7% | 925 |
Midland Academy | 178 | 15.3% | 1,161 |
Blanchard Elementary School | 155 | 17.1% | 908 |
St. Marys Video and Communication Technology | 148 | 16.9% | 878 |
Reese Road Leadership Academy | 147 | 18.7% | 785 |
Allen Elementary School | 146 | 16.5% | 885 |
Waddell Elementary School | 143 | 15.5% | 923 |
Brewer Elementary School | 143 | 15.5% | 920 |
Georgetown Elementary School | 143 | 18.1% | 792 |
Double Churches Elementary School | 142 | 18.1% | 785 |
Hannan Elementary School | 142 | 18.3% | 774 |
Dorothy Height Elementary School | 138 | 15.6% | 886 |
Dimon Elementary School | 123 | 18.2% | 674 |
Wesley Heights Elementary School | 121 | 16.5% | 733 |
Wynnton Elementary School | 121 | 17.8% | 680 |
Forrest Road Elementary School | 117 | 19.4% | 603 |
Davis Elementary School | 114 | 17.7% | 643 |
Lonnie Jackson Academy | 105 | 15.1% | 696 |
South Columbus Elementary School | 103 | 17.4% | 592 |
Rigdon Road Elementary School | 97 | 14.6% | 665 |
Key Elementary School | 97 | 18.1% | 535 |
Johnson Elementary School | 92 | 13.7% | 672 |
River Road Elementary School | 83 | 11.4% | 726 |
Dawson Elementary School | 83 | 16.3% | 510 |
Downtown Elementary Magnet Academy | 82 | 15.3% | 535 |
Fox Elementary School | 81 | 14.9% | 542 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE