Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
North Columbus Elementary School welcomed the largest number of fourth grade students among county schools, registering 241 students during the 2022-23 school year.
Within Muscogee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Muscogee County ranked 15th in enrollment numbers, with a total of 57,113 students enrolled in the 2022-23 school year. It was ranked 14th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Columbus Elementary School | 241 | 17.1% | 1,408 |
Mathews Elementary School | 211 | 15.3% | 1,382 |
Clubview Elementary School | 198 | 18.7% | 1,060 |
Eagle Ridge Academy | 193 | 17.1% | 1,126 |
Britt David Elementary Computer Magnet Academy | 182 | 18.1% | 1,005 |
Midland Academy | 181 | 15.6% | 1,161 |
Blanchard Elementary School | 179 | 19.7% | 908 |
St. Marys Video and Communication Technology | 178 | 20.3% | 878 |
Double Churches Elementary School | 173 | 22% | 785 |
Martin Luther King- Jr. Elementary School | 169 | 18.3% | 925 |
Brewer Elementary School | 158 | 17.2% | 920 |
Allen Elementary School | 151 | 17.1% | 885 |
Reese Road Leadership Academy | 143 | 18.2% | 785 |
Dorothy Height Elementary School | 141 | 15.9% | 886 |
Gentian Elementary School | 135 | 14.3% | 946 |
Hannan Elementary School | 133 | 17.2% | 774 |
Waddell Elementary School | 131 | 14.2% | 923 |
Dimon Elementary School | 125 | 18.5% | 674 |
Georgetown Elementary School | 120 | 15.2% | 792 |
Wynnton Elementary School | 120 | 17.6% | 680 |
Lonnie Jackson Academy | 117 | 16.8% | 696 |
Rigdon Road Elementary School | 116 | 17.4% | 665 |
River Road Elementary School | 116 | 16% | 726 |
Wesley Heights Elementary School | 108 | 14.7% | 733 |
Forrest Road Elementary School | 98 | 16.3% | 603 |
Davis Elementary School | 97 | 15.1% | 643 |
Downtown Elementary Magnet Academy | 95 | 17.8% | 535 |
South Columbus Elementary School | 92 | 15.5% | 592 |
Johnson Elementary School | 87 | 12.9% | 672 |
Fox Elementary School | 83 | 15.3% | 542 |
Dawson Elementary School | 77 | 15.1% | 510 |
Key Elementary School | 73 | 13.6% | 535 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE