Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
North Columbus Elementary School welcomed the largest number of fifth grade students among county schools, registering 278 students during the 2022-23 school year.
Within Muscogee County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Muscogee County ranked 15th in enrollment numbers, with a total of 57,113 students enrolled in the 2022-23 school year. It was ranked 14th the year before.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
North Columbus Elementary School | 278 | 19.7% | 1,408 |
Mathews Elementary School | 261 | 18.9% | 1,382 |
Midland Academy | 218 | 18.8% | 1,161 |
Eagle Ridge Academy | 185 | 16.4% | 1,126 |
Blanchard Elementary School | 177 | 19.5% | 908 |
Clubview Elementary School | 170 | 16% | 1,060 |
Gentian Elementary School | 167 | 17.7% | 946 |
Britt David Elementary Computer Magnet Academy | 161 | 16% | 1,005 |
Brewer Elementary School | 160 | 17.4% | 920 |
Hannan Elementary School | 160 | 20.7% | 774 |
Martin Luther King- Jr. Elementary School | 155 | 16.8% | 925 |
Double Churches Elementary School | 146 | 18.6% | 785 |
St. Marys Video and Communication Technology | 144 | 16.4% | 878 |
Dorothy Height Elementary School | 143 | 16.1% | 886 |
Georgetown Elementary School | 143 | 18.1% | 792 |
Allen Elementary School | 138 | 15.6% | 885 |
Wesley Heights Elementary School | 133 | 18.1% | 733 |
Waddell Elementary School | 130 | 14.1% | 923 |
River Road Elementary School | 128 | 17.6% | 726 |
Reese Road Leadership Academy | 127 | 16.2% | 785 |
Rigdon Road Elementary School | 124 | 18.6% | 665 |
Wynnton Elementary School | 116 | 17.1% | 680 |
Lonnie Jackson Academy | 112 | 16.1% | 696 |
Davis Elementary School | 109 | 17% | 643 |
Dimon Elementary School | 105 | 15.6% | 674 |
Key Elementary School | 104 | 19.4% | 535 |
Johnson Elementary School | 101 | 15% | 672 |
Dawson Elementary School | 98 | 19.2% | 510 |
South Columbus Elementary School | 96 | 16.2% | 592 |
Forrest Road Elementary School | 83 | 13.8% | 603 |
Downtown Elementary Magnet Academy | 80 | 15% | 535 |
Fox Elementary School | 73 | 13.5% | 542 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE