GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Muscogee County welcomed 28,378 students during the 2022-23 school year. Among them, Asian students comprised 2.9% of the student body to be the second least represented ethnicity in the county.
Among the 54 schools in Muscogee County, Columbus High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 166 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Britt David Elementary Computer Magnet Academy | 22% | 109 | 498 |
Columbus High School | 15% | 166 | 1,113 |
Blackmon Road Middle School | 10% | 55 | 555 |
Richards Middle School | 9% | 72 | 811 |
North Columbus Elementary | 9% | 63 | 706 |
Midland Academy | 8% | 46 | 584 |
Eagle Ridge Academy | 6% | 33 | 563 |
Veterans Memorial Middle School | 5% | 34 | 680 |
Northside High School | 4% | 54 | 1,362 |
Shaw High School | 3% | 36 | 1,221 |
Clubview Elementary School | 3% | 15 | 527 |
Aaron Cohn Middle School | 3% | 15 | 511 |
Double Churches Elementary School | 3% | 11 | 384 |
Mathews Elementary School | 2% | 13 | 693 |
Blanchard Elementary School | 2% | 9 | 452 |
Double Churches Middle School | 2% | 8 | 421 |
Reese Road Leadership Academy | 2% | 7 | 398 |
Rainey McCullers School of the Arts | 2% | 7 | 373 |
Hardaway High School | 1% | 11 | 1,149 |
Spencer High School | 1% | 8 | 897 |
Jordan Vocational High School | 1% | 8 | 846 |
Kendrick High School | 1% | 8 | 845 |
Arnold Middle School | 1% | 6 | 627 |
Gentian Elementary School | 1% | 4 | 475 |
Midland Middle School | 1% | 4 | 437 |
Allen Elementary School | 1% | 4 | 434 |
Eddy Middle School | 1% | 4 | 419 |
Hannan Elementary | 1% | 3 | 390 |
Georgetown Elementary School | 1% | 3 | 380 |
River Road Elementary School | 1% | 3 | 367 |
Rigdon Road Elementary School | 1% | 3 | 333 |
Key Elementary School | 1% | 2 | 269 |
Downtown Elementary Magnet Academy | 1% | 2 | 261 |
Carver High School | 0% | 0 | 886 |
Baker Middle School | 0% | 0 | 581 |
Rothschild Leadership Academy School | 0% | 0 | 529 |
Fort Middle School | 0% | 0 | 494 |
Martin Luther King- Jr. Elementary School | 0% | 0 | 469 |
Brewer Elementary School | 0% | 0 | 466 |
East Columbus Magnet Academy | 0% | 0 | 453 |
Waddell Elementary School | 0% | 0 | 450 |
Dorothy Height Elementary School | 0% | 0 | 445 |
St. Marys Video and Communication Technology | 0% | 0 | 428 |
Wesley Heights Elementary School | 0% | 0 | 372 |
Lonnie Jackson Academy | 0% | 0 | 348 |
Johnson Elementary School | 0% | 0 | 347 |
Dimon Elementary | 0% | 0 | 346 |
Wynnton Elementary School | 0% | 0 | 342 |
Davis Elementary School | 0% | 0 | 322 |
South Columbus Elementary School | 0% | 0 | 306 |
Forrest Road Elementary School | 0% | 0 | 295 |
Fox Elementary School | 0% | 0 | 262 |
Dawson Elementary School | 0% | 0 | 246 |
Muscogee Youth Development Center | 0% | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE