GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Muscogee County welcomed 28,378 students during the 2022-23 school year. Among them, Black students comprised 57.3% of the student body to be the most represented ethnicity in the county.
Among the 54 schools in Muscogee County, Carver High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 797 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Davis Elementary School | 92% | 296 | 322 |
Carver High School | 90% | 797 | 886 |
Forrest Road Elementary School | 88% | 259 | 295 |
St. Marys Video and Communication Technology | 87% | 372 | 428 |
Wesley Heights Elementary School | 87% | 323 | 372 |
Kendrick High School | 86% | 726 | 845 |
Rothschild Leadership Academy School | 86% | 454 | 529 |
East Columbus Magnet Academy | 85% | 385 | 453 |
Dorothy Height Elementary School | 85% | 378 | 445 |
Georgetown Elementary School | 84% | 319 | 380 |
Lonnie Jackson Academy | 84% | 292 | 348 |
Dawson Elementary School | 84% | 206 | 246 |
Eddy Middle School | 83% | 347 | 419 |
Dimon Elementary | 83% | 287 | 346 |
Rigdon Road Elementary School | 83% | 276 | 333 |
Fort Middle School | 81% | 400 | 494 |
Downtown Elementary Magnet Academy | 78% | 203 | 261 |
Baker Middle School | 76% | 441 | 581 |
Waddell Elementary School | 76% | 342 | 450 |
Key Elementary School | 76% | 204 | 269 |
Brewer Elementary School | 72% | 335 | 466 |
Hannan Elementary | 71% | 276 | 390 |
Wynnton Elementary School | 71% | 242 | 342 |
Fox Elementary School | 71% | 186 | 262 |
Spencer High School | 70% | 627 | 897 |
Martin Luther King- Jr. Elementary School | 69% | 323 | 469 |
Hardaway High School | 65% | 746 | 1,149 |
Midland Middle School | 61% | 266 | 437 |
Double Churches Middle School | 61% | 256 | 421 |
South Columbus Elementary School | 60% | 183 | 306 |
Jordan Vocational High School | 54% | 456 | 846 |
Shaw High School | 53% | 647 | 1,221 |
Gentian Elementary School | 53% | 251 | 475 |
Richards Middle School | 51% | 413 | 811 |
Reese Road Leadership Academy | 49% | 195 | 398 |
Muscogee Youth Development Center | 49% | 4 | 10 |
Arnold Middle School | 48% | 300 | 627 |
Midland Academy | 44% | 256 | 584 |
Aaron Cohn Middle School | 44% | 224 | 511 |
Johnson Elementary School | 43% | 149 | 347 |
Blackmon Road Middle School | 39% | 216 | 555 |
Rainey McCullers School of the Arts | 38% | 141 | 373 |
North Columbus Elementary | 36% | 254 | 706 |
Veterans Memorial Middle School | 34% | 231 | 680 |
Northside High School | 31% | 422 | 1,362 |
Mathews Elementary School | 31% | 214 | 693 |
Clubview Elementary School | 31% | 163 | 527 |
Allen Elementary School | 31% | 134 | 434 |
Eagle Ridge Academy | 30% | 168 | 563 |
Blanchard Elementary School | 28% | 126 | 452 |
River Road Elementary School | 25% | 91 | 367 |
Double Churches Elementary School | 24% | 92 | 384 |
Britt David Elementary Computer Magnet Academy | 23% | 114 | 498 |
Columbus High School | 22% | 244 | 1,113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE