GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Muscogee County welcomed 28,378 students during the 2022-23 school year. Among them, Hispanic students comprised 12.4% of the student body to be the third most represented ethnicity in the county.
Among the 54 schools in Muscogee County, Shaw High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 207 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
River Road Elementary School | 37% | 135 | 367 |
South Columbus Elementary School | 31% | 94 | 306 |
Allen Elementary School | 29% | 125 | 434 |
Arnold Middle School | 27% | 169 | 627 |
Martin Luther King- Jr. Elementary School | 26% | 121 | 469 |
Reese Road Leadership Academy | 23% | 91 | 398 |
Spencer High School | 20% | 179 | 897 |
Brewer Elementary School | 19% | 88 | 466 |
Veterans Memorial Middle School | 18% | 122 | 680 |
Baker Middle School | 18% | 104 | 581 |
Shaw High School | 17% | 207 | 1,221 |
Eagle Ridge Academy | 16% | 90 | 563 |
Rainey McCullers School of the Arts | 16% | 59 | 373 |
Key Elementary School | 16% | 43 | 269 |
Jordan Vocational High School | 15% | 126 | 846 |
North Columbus Elementary | 15% | 105 | 706 |
Midland Academy | 15% | 87 | 584 |
Muscogee Youth Development Center | 14% | 1 | 10 |
Northside High School | 13% | 177 | 1,362 |
Mathews Elementary School | 13% | 90 | 693 |
Blackmon Road Middle School | 13% | 72 | 555 |
Blanchard Elementary School | 12% | 54 | 452 |
Johnson Elementary School | 12% | 41 | 347 |
Columbus High School | 11% | 122 | 1,113 |
Aaron Cohn Middle School | 11% | 56 | 511 |
Midland Middle School | 11% | 48 | 437 |
Double Churches Elementary School | 11% | 42 | 384 |
Hardaway High School | 10% | 114 | 1,149 |
Richards Middle School | 10% | 81 | 811 |
Clubview Elementary School | 10% | 52 | 527 |
Gentian Elementary School | 9% | 42 | 475 |
Eddy Middle School | 9% | 37 | 419 |
Hannan Elementary | 9% | 35 | 390 |
Fort Middle School | 8% | 39 | 494 |
Waddell Elementary School | 8% | 36 | 450 |
Double Churches Middle School | 8% | 33 | 421 |
Wynnton Elementary School | 8% | 27 | 342 |
Britt David Elementary Computer Magnet Academy | 7% | 34 | 498 |
Dorothy Height Elementary School | 7% | 31 | 445 |
Rigdon Road Elementary School | 7% | 23 | 333 |
Downtown Elementary Magnet Academy | 7% | 18 | 261 |
East Columbus Magnet Academy | 6% | 27 | 453 |
Lonnie Jackson Academy | 6% | 20 | 348 |
Dimon Elementary | 6% | 20 | 346 |
Carver High School | 5% | 44 | 886 |
Rothschild Leadership Academy School | 5% | 26 | 529 |
Georgetown Elementary School | 5% | 19 | 380 |
Forrest Road Elementary School | 5% | 14 | 295 |
Kendrick High School | 4% | 33 | 845 |
St. Marys Video and Communication Technology | 4% | 17 | 428 |
Wesley Heights Elementary School | 4% | 14 | 372 |
Fox Elementary School | 4% | 10 | 262 |
Dawson Elementary School | 4% | 9 | 246 |
Davis Elementary School | 2% | 6 | 322 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE