GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Muscogee County welcomed 28,378 students during the 2022-23 school year. Among them, multiracial students comprised 7% of the student body to be the fourth most represented ethnicity in the county.
Among the 54 schools in Muscogee County, Shaw High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 97 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Fox Elementary School | 12% | 31 | 262 |
Mathews Elementary School | 11% | 76 | 693 |
Midland Academy | 11% | 64 | 584 |
Eagle Ridge Academy | 11% | 61 | 563 |
Aaron Cohn Middle School | 11% | 56 | 511 |
Gentian Elementary School | 11% | 52 | 475 |
Blanchard Elementary School | 11% | 49 | 452 |
Clubview Elementary School | 10% | 52 | 527 |
Reese Road Leadership Academy | 10% | 39 | 398 |
Double Churches Elementary School | 10% | 38 | 384 |
River Road Elementary School | 10% | 36 | 367 |
Johnson Elementary School | 10% | 34 | 347 |
Dimon Elementary | 10% | 34 | 346 |
Veterans Memorial Middle School | 9% | 61 | 680 |
Midland Middle School | 9% | 39 | 437 |
Rainey McCullers School of the Arts | 9% | 33 | 373 |
Shaw High School | 8% | 97 | 1,221 |
Hardaway High School | 8% | 91 | 1,149 |
Jordan Vocational High School | 8% | 67 | 846 |
North Columbus Elementary | 8% | 56 | 706 |
Rigdon Road Elementary School | 8% | 26 | 333 |
Dawson Elementary School | 8% | 19 | 246 |
Northside High School | 7% | 95 | 1,362 |
Columbus High School | 7% | 77 | 1,113 |
Blackmon Road Middle School | 7% | 38 | 555 |
Allen Elementary School | 7% | 30 | 434 |
St. Marys Video and Communication Technology | 7% | 29 | 428 |
Downtown Elementary Magnet Academy | 7% | 18 | 261 |
Kendrick High School | 6% | 50 | 845 |
Richards Middle School | 6% | 48 | 811 |
Arnold Middle School | 6% | 37 | 627 |
Rothschild Leadership Academy School | 6% | 31 | 529 |
Double Churches Middle School | 6% | 25 | 421 |
Hannan Elementary | 6% | 23 | 390 |
Wynnton Elementary School | 6% | 20 | 342 |
South Columbus Elementary School | 6% | 18 | 306 |
Spencer High School | 5% | 44 | 897 |
Fort Middle School | 5% | 24 | 494 |
East Columbus Magnet Academy | 5% | 22 | 453 |
Dorothy Height Elementary School | 5% | 22 | 445 |
Georgetown Elementary School | 5% | 19 | 380 |
Wesley Heights Elementary School | 5% | 18 | 372 |
Lonnie Jackson Academy | 5% | 17 | 348 |
Forrest Road Elementary School | 5% | 14 | 295 |
Key Elementary School | 5% | 13 | 269 |
Carver High School | 4% | 35 | 886 |
Baker Middle School | 4% | 23 | 581 |
Britt David Elementary Computer Magnet Academy | 4% | 19 | 498 |
Brewer Elementary School | 4% | 18 | 466 |
Waddell Elementary School | 4% | 18 | 450 |
Eddy Middle School | 4% | 16 | 419 |
Martin Luther King- Jr. Elementary School | 3% | 14 | 469 |
Davis Elementary School | 3% | 9 | 322 |
Muscogee Youth Development Center | 0% | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE