GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Muscogee County welcomed 28,378 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 54 schools in Muscogee County, Fox Elementary School was the only school enrolling Native American students in the 2022-23 school year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Fox Elementary School | 1% | 2 | 262 |
Northside High School | 0% | 0 | 1,362 |
Shaw High School | 0% | 0 | 1,221 |
Hardaway High School | 0% | 0 | 1,149 |
Columbus High School | 0% | 0 | 1,113 |
Spencer High School | 0% | 0 | 897 |
Carver High School | 0% | 0 | 886 |
Jordan Vocational High School | 0% | 0 | 846 |
Kendrick High School | 0% | 0 | 845 |
Richards Middle School | 0% | 0 | 811 |
North Columbus Elementary | 0% | 0 | 706 |
Mathews Elementary School | 0% | 0 | 693 |
Veterans Memorial Middle School | 0% | 0 | 680 |
Arnold Middle School | 0% | 0 | 627 |
Midland Academy | 0% | 0 | 584 |
Baker Middle School | 0% | 0 | 581 |
Eagle Ridge Academy | 0% | 0 | 563 |
Blackmon Road Middle School | 0% | 0 | 555 |
Rothschild Leadership Academy School | 0% | 0 | 529 |
Clubview Elementary School | 0% | 0 | 527 |
Aaron Cohn Middle School | 0% | 0 | 511 |
Britt David Elementary Computer Magnet Academy | 0% | 0 | 498 |
Fort Middle School | 0% | 0 | 494 |
Gentian Elementary School | 0% | 0 | 475 |
Martin Luther King- Jr. Elementary School | 0% | 0 | 469 |
Brewer Elementary School | 0% | 0 | 466 |
East Columbus Magnet Academy | 0% | 0 | 453 |
Blanchard Elementary School | 0% | 0 | 452 |
Waddell Elementary School | 0% | 0 | 450 |
Dorothy Height Elementary School | 0% | 0 | 445 |
Midland Middle School | 0% | 0 | 437 |
Allen Elementary School | 0% | 0 | 434 |
St. Marys Video and Communication Technology | 0% | 0 | 428 |
Double Churches Middle School | 0% | 0 | 421 |
Eddy Middle School | 0% | 0 | 419 |
Reese Road Leadership Academy | 0% | 0 | 398 |
Hannan Elementary | 0% | 0 | 390 |
Double Churches Elementary School | 0% | 0 | 384 |
Georgetown Elementary School | 0% | 0 | 380 |
Rainey McCullers School of the Arts | 0% | 0 | 373 |
Wesley Heights Elementary School | 0% | 0 | 372 |
River Road Elementary School | 0% | 0 | 367 |
Lonnie Jackson Academy | 0% | 0 | 348 |
Johnson Elementary School | 0% | 0 | 347 |
Dimon Elementary | 0% | 0 | 346 |
Wynnton Elementary School | 0% | 0 | 342 |
Rigdon Road Elementary School | 0% | 0 | 333 |
Davis Elementary School | 0% | 0 | 322 |
South Columbus Elementary School | 0% | 0 | 306 |
Forrest Road Elementary School | 0% | 0 | 295 |
Key Elementary School | 0% | 0 | 269 |
Downtown Elementary Magnet Academy | 0% | 0 | 261 |
Dawson Elementary School | 0% | 0 | 246 |
Muscogee Youth Development Center | 0% | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE