GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Muscogee County welcomed 28,378 students during the 2022-23 school year. Among them, white students comprised 19.8% of the student body to be the second most represented ethnicity in the county.
Among the 54 schools in Muscogee County, Northside High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 612 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Double Churches Elementary School | 50% | 192 | 384 |
Blanchard Elementary School | 47% | 212 | 452 |
Columbus High School | 46% | 511 | 1,113 |
Clubview Elementary School | 46% | 242 | 527 |
Northside High School | 45% | 612 | 1,362 |
Britt David Elementary Computer Magnet Academy | 44% | 219 | 498 |
Mathews Elementary School | 43% | 297 | 693 |
Eagle Ridge Academy | 37% | 208 | 563 |
Muscogee Youth Development Center | 37% | 3 | 10 |
Rainey McCullers School of the Arts | 36% | 134 | 373 |
Johnson Elementary School | 35% | 121 | 347 |
Veterans Memorial Middle School | 34% | 231 | 680 |
Blackmon Road Middle School | 32% | 177 | 555 |
Allen Elementary School | 32% | 138 | 434 |
North Columbus Elementary | 31% | 218 | 706 |
Aaron Cohn Middle School | 31% | 158 | 511 |
River Road Elementary School | 27% | 99 | 367 |
Gentian Elementary School | 26% | 123 | 475 |
Jordan Vocational High School | 23% | 194 | 846 |
Richards Middle School | 23% | 186 | 811 |
Double Churches Middle School | 23% | 96 | 421 |
Midland Academy | 21% | 122 | 584 |
Shaw High School | 18% | 219 | 1,221 |
Arnold Middle School | 18% | 112 | 627 |
Midland Middle School | 18% | 78 | 437 |
Hardaway High School | 17% | 195 | 1,149 |
Reese Road Leadership Academy | 16% | 63 | 398 |
Wynnton Elementary School | 14% | 47 | 342 |
Hannan Elementary | 13% | 50 | 390 |
Fox Elementary School | 12% | 31 | 262 |
Waddell Elementary School | 11% | 49 | 450 |
Lonnie Jackson Academy | 6% | 20 | 348 |
Downtown Elementary Magnet Academy | 6% | 15 | 261 |
Fort Middle School | 5% | 24 | 494 |
Brewer Elementary School | 5% | 23 | 466 |
Spencer High School | 4% | 35 | 897 |
Georgetown Elementary School | 4% | 15 | 380 |
Wesley Heights Elementary School | 4% | 14 | 372 |
Dawson Elementary School | 4% | 9 | 246 |
Kendrick High School | 3% | 25 | 845 |
Rothschild Leadership Academy School | 3% | 15 | 529 |
East Columbus Magnet Academy | 3% | 13 | 453 |
Key Elementary School | 3% | 8 | 269 |
Carver High School | 2% | 17 | 886 |
Dorothy Height Elementary School | 2% | 8 | 445 |
Eddy Middle School | 2% | 8 | 419 |
Dimon Elementary | 2% | 6 | 346 |
Rigdon Road Elementary School | 2% | 6 | 333 |
Davis Elementary School | 2% | 6 | 322 |
South Columbus Elementary School | 2% | 6 | 306 |
Forrest Road Elementary School | 2% | 5 | 295 |
Baker Middle School | 1% | 5 | 581 |
Martin Luther King- Jr. Elementary School | 1% | 4 | 469 |
St. Marys Video and Communication Technology | 1% | 4 | 428 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE