Black students were the largest ethnic group in Muscogee County schools in the 2024-25 school year, according to the Georgia Department of Education.
Of the 27,120 students attending Muscogee County schools, 56% were Black. White students were the second-largest ethnic group, making up 18.8% of enrollment.
In the previous school year, Black students were also the largest group in Muscogee County, accounting for 57.3% of the total enrollment.
Total enrollment in Muscogee County schools declined by 4.2% in the 2024-25 school year compared with the previous year.
According to the National Center for Education Statistics, the racial and ethnic composition of public school students in Georgia was approximately 36.4% Black, 35.9% white, 18.1% Hispanic, 4% Asian, 4.6% multiracial, 0.2% American Indian or Alaska Native, and 0.1% Pacific Islander.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Britt David Elementary Computer Magnet Academy | White | 39% | 542 |
| Double Churches Elementary School | White | 39% | 391 |
| Northside High School | White | 40% | 1,375 |
| Columbus High School | White | 41% | 1,144 |
| Shaw High School | Black | 56% | 1,136 |
| Hardaway High School | Black | 67% | 1,041 |
| Jordan Vocational High School | Black | 48% | 1,016 |
| Spencer High School | Black | 72% | 986 |
| Richards Middle School | Black | 49% | 789 |
| North Columbus Elementary School | Black | 42% | 694 |
| Veterans Memorial Middle School | White | 36% | 670 |
| Mathews Elementary School | White | 39% | 613 |
| Arnold Middle School | Black | 43% | 585 |
| Eagle Ridge Academy | White | 35% | 576 |
| Midland Academy | Black | 48% | 551 |
| Clubview Elementary School | White | 46% | 525 |
| Aaron Cohn Middle School | Black | 42% | 520 |
| Rothschild Leadership Academy School | Black | 86% | 494 |
| Blackmon Road Middle School | Black | 42% | 480 |
| Midland Middle School | Black | 64% | 460 |
| Waddell Elementary School | Black | 77% | 442 |
| Double Churches Middle School | Black | 57% | 430 |
| Allen Elementary School | Hispanic | 36% | 429 |
| River Road Elementary School | Hispanic | 47% | 427 |
| Blanchard Elementary School | White | 46% | 416 |
| Rainey McCullers School of the Arts | Black | 40% | 412 |
| Reese Road Leadership Academy | Black | 49% | 393 |
| Davis Elementary School | Black | 83% | 388 |
| Dorothy Height Elementary School | Black | 83% | 381 |
| Georgetown Elementary School | Black | 83% | 378 |
| Johnson Elementary School | Black | 41% | 342 |
| Hannan Elementary School | Black | 73% | 330 |
| Brewer Elementary School | Black | 63% | 317 |
| Key Elementary School | Black | 72% | 226 |
| Kendrick High School | Black | 86% | 826 |
| Carver High School | Black | 89% | 825 |
| Baker Middle School | Black | 77% | 609 |
| Eddy Middle School | Black | 71% | 460 |
| Martin Luther King- Jr. Elementary School | Black | 70% | 441 |
| Gentian Elementary School | Black | 56% | 434 |
| Fort Middle School | Black | 77% | 416 |
| East Columbus Magnet Academy | Black | 90% | 390 |
| Rigdon Road Elementary School | Black | 80% | 359 |
| Lonnie Jackson Academy | Black | 81% | 353 |
| Dimon Elementary School | Black | 75% | 346 |
| Wesley Heights Elementary School | Black | 87% | 325 |
| Wynnton Elementary School | Black | 68% | 324 |
| Fox Elementary School | Black | 80% | 293 |
| South Columbus Elementary School | Black | 52% | 291 |
| Downtown Elementary Magnet Academy | Black | 79% | 290 |
| Forrest Road Elementary School | Black | 85% | 239 |


